OUR PRODUCTS
UHF RFID NARROW BEAM ANTENNA --- This antenna has the characteristics of high gain, low standing wave, low axial ratio, high front-to-back ratio, narrow angle and so on.
| Electrical Specifications | |
| Frequency Range(MHz) | 902-928MHz |
| Gain(dBi) | 7dBi |
| Beam Width(°) | Hor:90±1 Ver:45±1 |
| VSWR | ≤1.5 |
| Impedance(Ω) | 50 |
| Polarization | Circular |
| Axial ratio(dB) | ≤3 |
| MAX. Power(W) | 50 |
| Mechanical Specifications | |
| Connector | SMA |
| Connector position | Side leadout |
| Dimension(mm) | 336*130*20mm |
| Antenna weight(kg) | 0.59 |
| Reflector material | FR4+Copper |
| Radome material | ABS |
| Radome color | White |
| Operating temperature(℃) | -40~55 |
If you are interested in our services or need customized solutions, please feel free to contact us.