OUR PRODUCTS
MOBILE COMPUTER --- It is an Android rugged mobile computer. With its powerful processor, stable wireless connections and comprehensive data capture options
| Performance | |
| CPU | Cortex-A53 2.3 GHz Octa-core |
| RAM+ROM | 3 GB + 32 GB / 4 GB + 64 GB (optional) |
| Expansion | Supports up to 128 GB Micro SD card |
| Operating System | Android 11; GMS, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
| Communication | |
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 |
| 3G: WCDMA: B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA: A/F | |
| 4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/ B34/B38/B39/B40/B41 | |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Physical Characteristics | |
| Dimensions | 164.2 x 78.8 x 17.0 mm / 6.46 x 3.1 x 0.67 in. (for standard version) |
| Weight | 288 g / 10.15 oz. (for standard version) |
| Display | 5.2'' IPS LTPS 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, built-in 5000 mAh |
| Standby: over 350 hours | |
| Continuous use: over 12 hours (depending on user environment) | |
| Charging time: 3-4 hours (with standard adaptor and USB cable) | |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Sensors | Light sensor, proximity sensor, gravity sensor |
| Notification | Sound, LED indicator, vibrator |
| Audio | 2 microphones, 1 for noise cancellation; 1 speaker; receiver |
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Developing Environment | |
| SDK | Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| User Environment | |
| Operating Temp. | -4oF to 122oF / -20oC to 50oC |
| Storage Temp. | -40oF to 158oF / -40oC to 70oC |
| Humidity | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 / IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±6 KV conductive discharge |
| Data Collection | |
| Camera | |
| Rear Camera | 13 MP Autofocus with flash |
| Front Camera (optional) | 5 MP camera |
| Barcode Scanning (optional) | |
| 1D Linear Scanner | Zebra: SE965; Honeywell: N4313 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Imager Scanner | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DP; Honeywell: N6603; CM60 |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| HF (optional) | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693 |
| Chips | M1 card (S50/S70), M0 (Ultralight), M3 (Desfire D40/D41/D81), CPU_A card, CPU_B card, ICODE II, TI2048, LRI64K, Others for customization |
| Range | 3-8 cm |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
| UHF (optional) | |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| * For detailed specification, please check C71 UHF data sheet | |
| InfraRed (optional) | |
| Frequency | 38 kHz |
| * For detailed specification, please check C71 InfraRed data sheet | |
| Fingerprint (optional) | |
| Sensor | Capacitive TCS1, Optical Morpho CBM-E3 |
| * For detailed specification, please check C71 Fingerprint data sheet | |
| PSAM (optional) | |
| Card slot | 2 slots for PSAM cards |
| Protocol | ISO7816 T=0, T=1 |
| Accessories | |
| Standard | AC Adaptor, USB Cable, Lanyard, etc. |
| Optional | Cradle, Holster, etc. |
| * For detailed specification, please check Accessory Guide. | |
If you are interested in our services or need customized solutions, please feel free to contact us.