OUR PRODUCTS
- Compact size
- Excellent performance consistency
- Bending resistance
UHF ABS TAG ---This type of product is widely used in indoor/outdoor asset management, and its performance is stable and reliable.
| Protocol | EPC Class1 Gen2, ISO18000-6C |
| Frequency | 902-928MHz or 865~866MHz |
| Chipset | TU-AS2912: U9 TU-AS3512: U9 TU-AS4909: U8 |
| Read & Write | Yes |
| Data Storage | 50 years |
| Warrantee | 1 Year |
| Material | PC Shell + ceramic |
| Color | Light blue |
| Dimension | TU-AS2912: 29x12x5mm TU-AS3512: 35x12x5.1mm TU-AS4909: 49x09x0.2mm |
| Operation Temperature | -25℃~ +80℃ |
| Storage Temperature | -40℃~ +80℃ |
| Storage Humidity | 5%~95% |
| Installation | super glue(optional), 3M 300LES double-sided tape (default) |
| Net weight | 1~4.93g/pc |
| Package | anti-static bag and Carton |
| Alcohol Test | 95% alcohol test passed |
| Gasoline Test | 92# Passed |
| High & low temp shock test | -40℃ ~ +150℃ 7 cycles testing, 48hours in total, passed |
| RoHS | Passed, SGS |
| IP Rate | IP67 |
| Reading Distance (fixed reader) | On metal: (EIRP=4W) TU-AS2912: 8m TU-AS3512: 8m TU-AS4909: 3m |
| Reading Distance (Handheld reader) | On metal: (R2000 module+33dbi power+4dbi antenna) TU-AS2912: 3.5m TU-AS3512: 3.5m TU-AS4909: 1.5m |
| Polarization | Linear |
| RF Performance Consistency | 100% tested by the European Voyantic Tagformance and pass |
If you are interested in our services or need customized solutions, please feel free to contact us.